Features
- Using a new 32-bit motor control, dedicated DSP chip
- Support standard MODBUS-RS485 protocol, RS485 Communication
- Four input and two output function terminals
- Small torque attenuation,speed up to 3000rpm
- Built-in alarm output, for monitoring and controlling
- Intelligently adjust current, reduce vibration, noise and this can increase efficiency by 35%
- Voltage range: DC 24V
- 16 selectable microstep solutions, default microstep resolution: 1000
- Excellent high speed performance and rigidity, combined with advantages of servo motor and stepper motor
- Over-voltage, under-voltage and over-current protection
- Drive and motor integrated, simple wiring
Electrical Specifications:
- Manufacturer Part Number: ESS11-01PR
- Holding Torque: 7.4Ncm(10.48oz.in)
- Input Voltage: 24VDC
- Insulation Class: B 130°C[266°F]
- Output Peak Current: 0.6 – 1.2A
- Logic Input Current: 10mA
- Logic Input Voltage: 5V
- Encoder Type: Incremental
- Encoder Output Type: Differential
- Encoder Resolution: 4096CPR
- Encoder Output Signal Channels: 2
- Isolation Resistance: More than 100MΩ
- Dielectric strength: 500VAC for 1MIN.
Physical Specifications:
- Frame Size: 20 x 20mm
- Body Length: 38.9mm
- Shaft Diameter: Φ5mm
- D-cut Shaft Length: 10mm
- Shaft Length: 15mm
Connector Specification
- Housing Model: 502380-1200
- Terminal Model: 5023810000
Connection
规格 Specification | 单位 Unit | 节数 Stage | 减速比 Ratio | LRF40 | LRF60 | LRF90 | LRF120 | LRF160 |
额定输出力矩 Rated Qutput TorqueT2N | Nm | 1 | 3 | 5 | 15.8 | 60 | 150 | 310 |
4 | 10 | 27.5 | 88 | 225 | 605 | |||
5 | 9 | 27.5 | 95 | 240 | 420 | |||
7 | / | 19.2 | 66 | 160 | ||||
8 | 5 | 22 | 70 | 180 | 270 | |||
10 | / | 12 | 40 | 90 | / | |||
2 | 12 | 10 | 15.8 | 98 | 250 | 680 | ||
15 | 10 | 15.8 | 60 | 150 | 460 | |||
16 | 12 | 27.5 | 98 | 250 | 680 | |||
20 | 12 | 27.5 | 98 | 250 | 680 | |||
25 | 10 | 27.5 | 105 | 270 | 460 | |||
28 | 27.5 | 95 | 250 | |||||
30 | 15.8 | 60 | 150 | / | ||||
35 | (32比)12 | 27.5 | 105 | 270 | ||||
40 | 10.5 | 27.5 | 98 | 250 | 460 | |||
50 | / | 27.5 | 105 | 270 | / | |||
70 | / | 19.2 | 75 | 180 | ||||
100 | / | 12 | 40 | 90 | / | |||
急停扭矩/Emergency stop torqueT2NOT | Nm | 1,2 | 3~100 | 2倍额定输出力矩 2 times rated output torque | ||||
额定输入转速/Rated input speed n1N | rpm | 1,2 | 3~100 | 3000 | 3000 | 3000 | 3000 | 2500 |
最大输入转速/Maximum output speed n1B | arcmin | 1,2 | 3~100 | 6000 | 6000 | 6000 | 5000 | 4500 |
标准背隙/Standard backlashP2 | arcmin | 1 | 3~10 | ≤8 | ≤8 | ≤8 | ≤8 | ≤8 |
2 | 12~100 | ≤12 | 512 | 512 | ≤12 | 512 | ||
扭转刚性/Torsional rigidity | Nm/arcmin | 1,2 | 3~100 | 0.7 | 1.8 | 4.85 | 11 | 35 |
容许径向力/Allowable radial force F2aB | N | 1,2 | 3~100 | 280 | 400 | 1050 | 2200 | 4500 |
容许轴向力/Allowable axial force F2aB | N | 1,2 | 3~100 | 200 | 300 | 850 | 1600 | 4800 |
使用寿命/Lifespan | hr | 1,2 | 3~100 | 20000 | ||||
效率/Efficiency | % | 3~10 | 97% | |||||
2 | 12~100 | 94% | ||||||
重量/Weight | kg | 1 | 3~10 | 0.43 | 1 | 2.9 | 6.5 | 16.1 |
2 | 12~100 | 0.65 | 1.2 | 3.8 | 8.5 | 17.5 | ||
使用温度/Working temperature | ℃ | 1,2 | 3~100 | -20°~90° | ||||
润滑/Lubricating | 1,2 | 合成润滑油脂/Synthetic lubricating grease | ||||||
防护等级/IP Grade | 1,2 | 3~100 | IP 65 | |||||
安装方向/Lnstallation direcetion | 1,2 | 3~100 | 任意方向/Ln any direction | |||||
噪音值(n1=3000rom,无负载) Noise level(n1=3000rom,offload) | dB(A) | 1,2 | 3~100 | ≤60 | ≤61 | ≤63 | ≤63 | ≤68 |
Reviews
There are no reviews yet.